Analist Recomendations
| Company | Name | Recomendation | Target Price | Date |
| Ahorro Corporacion | Cesar Sanchez-Grande | Buy | 16.5 | 21/2/2011 |
| BBVA Research | Luis de Toledo | Outperform | 15.0 | 1/8/2011 |
| BPI | Manuel Dias Coelho | Accumulate | 14.5 | 4/5/2011 |
| Banco Urquijo | Ignacio Romero | |||
| Banesto Bolsa | Robert Jackson | Buy | 17.5 | 17/6/2011 |
| Bankia | Iñigo Recio | Buy | 14.2 | 5/8/2011 |
| Barclays | Johan Rode | |||
| Cheuvreux | Iñigo Esgusquiza | Outrperform | 14.4 | 19/7/2011 |
| Citigroup | Anindya Mohinta | |||
| Credit Suisse | Michael Schillaker | Outperform | 16.0 | 29/7/2011 |
| Deutsche Bank | Luis Fananas | Buy | 18.0 | 25/2/2011 |
| Dexia | Iñigo Vega | Buy | 19.5 | 26/2/2008 |
| Espirito Santo | Paula Albarran | |||
| Exane BNP Paribas | Sylvain Brunet | |||
| Fidentiis | Marta Llano | Buy | 15.5 - 16.0 | 11/7/2011 |
| Fortis Bank | Rafael Rico | Reduce | 12.4 | 21/10/2009 |
| Goldman Sachs | Kartik Swaminathan | Under review | Under review | 3/5/2011 |
| Ibersecurities | Francisco Rodriguez | Buy | 16.0 | 10/5/2011 |
| Interdin | Alejandro Miranda | |||
| Intermoney | Antonio Pausa | Buy | 15.5 | 9/5/2011 |
| JB Capital Markets | León Izuzquiza | Add | 15.8 | 1/8/2011 |
| JP Morgan | Alessandro Abate | Underweight | 12.0 | 29/7/2011 |
| Kepler Equities | Rochus Brauneiser | Hold | 12.0 | 1/8/2011 |
| La Caixa | Iciar Gómez | Buy | 17.4 | 18/5/2011 |
| Link Securities | Juan Jose Figares | Accumulate | 14.1 | 14/2/2011 |
| M&B Capital Advisers | Jacobo Pascual | |||
| Merryl Lynch | Nick Oliver | |||
| Mirabaud | Gonzalo Sanz | Underweight | 13.7 | 22/1/2010 |
| Morgan Stanley | Carsten Riek | Underweight | 11.0 | 20/9/2010 |
| N+1 | Francisco Riquel | Buy | 14.0 | 29/7/2011 |
| Nomura | Neil Sampat | Buy | 16.0 | 11/5/2011 |
| Oddo Securities | Luc Pez | Reduce | 10.0 | 3/5/2011 |
| Popular Bolsa | Alicia Moratilla | |||
| Santander | Patricia Lopez | Buy | 16.25 | 26/7/2011 |
| Societe Generale | Alain William | Hold | 12.0 | 1/8/2011 |
| UBS | Saurabh Kothari | Neutral | 13.4 | 3/5/2011 |
| Unicredit | Jonathan Schroer | Hold | 12.0 | 25/7/2011 |
![]() |
|
![]() |
|||||||
| more events >> | ![]() |
||||||||
![]() | |||||||||









