Acerinox Group Major Holdings

Home

Major Holdings

Holding % Direct holding % Indirect holding % Total holding Date appointed
Director Rafael Naranjo Olmedo 0.072 0 0.072 2/8/2010
Director Belén  Romana García 0.00 0.00 0.00 18/6/2009
Director Óscar  Fanjul Martín 0.007 0.000 0.007 24/6/2009
Director Clemente Cebrian Ara 0.008 0.00 0.008 6/6/2007
Director josé Ramón  Guerediaga Mendiola 0.002 0.000 0.002 5/7/2005
Director David  Herrero Garcia 0.039 0,000 0.039 24/3/2008
Director Santos Martínez-Conde Gutiérrez-Barquín 0.003 0 0.003 28/4/2008
Director Fumio Oda 0.000 0.000 0.000 17/6/2005
Director Diego  Prado Pérez-Seoane 0.001 0.000 0.001 24/6/2009
Director Fernando Mayans Altaba 0.005 0.000 0.005 10/3/2009
Otros partícipes Nisshin Steel Corporation LTD.  15.000 0 15.000 4/2/2009
Otros participes Corporación Financiera Alba, S.A.  0.000 23.766 23.766 27/2/2009
Otors participes Alba Participaciones S.A.  20.254 0.000 20.254 5/9/2006
Otors participes Alicia Koplowitz Romero de Juseu 0.000 13.275 13.275 27/12/2007
Otros participes Feynman CApital S.L.  11.111 0.000 11.111 28/12/2004
Otros participes Lolland, S.A.  0.000 5.000 5.000 13/12/2006
Otros participes Casa Grande de Cartagena, S.L.  5.000 0 5.000 13/12/2006
Otros participes MARATHON ASSET MANAGEMENT LLP  0.000 3.000 3.000 26/5/2008
Otros participes Metal One Corporation  3.608 0.00 3.608 26/6/2008
Otros participes Industrial Developmenjt Corporation (I.D.C.) 3.041 0.000 3.041 22/6/2009
Otros participes The Egerton European Equity Fund Limited  0.000 1.028 1.028 29/12/2004